ALL MATCHES £11 PER MATCH THAT INCLUDES £1 PEGGING FEE (EXCEPT ORCHARD – £15)
ALL THOSE WISHING TO FISH PLEASE CONTACT DAVE PERKINS ON 07598 861573
Club Match Rules
- Every competitor must attend the match draw, where they will draw a single peg.
- Before the start signal, competitors cannot ground bait or loose feed the swim.
- No floating baits.
- Competitors are allowed to wet a line, plumb the depth and test the float, mix and wet ground bait, clear his/her ground of weed or obstructions clip up feeder rod without hook length.
- On still waters a competitor may fish as far as half the distance between his/her peg on either side, where competitors are drawn on opposite banks, their swim will extend midway across the lake.
- A competitor shall have in use one rod or pole, one line and single hook at one time, but may have other rods, pole and tackle assembled for use.
- No bait shall be introduced with a pole cup or bait dropper attached to an extra rod/pole whilst continuing fishing.
- A competitor must strike, play and land his/her own fish, only competitors may feed bait during contest.
- The Keep net weight limit is 50lb (up to 55lb will be knocked back to 50lb, any nets over 55lb will be disqualified).
- Keep nets must be dry when arriving to fish, as dry nets do not spread diseases.
- All anglers must have an unhooking mat.
- A competitor must cease fishing at the finishing signal. Should he/she still be playing a fish hooked before the signal is given, he/she will be permitted fifteen minutes after time has been called to land the fish.
- Each competitor is responsible for ensuring that their peg is clear of litter after the match.
- No fishing the venue 24 hours before the match.
- Any competitor proved to have been in contravention of these rules will be disqualified.
Match Calendar 2026-27
| Date | Match series | Draw | Start | Finish | Venue |
|---|---|---|---|---|---|
| Saturday - 10 October | River match | 09:00 | 10:00 | 15:00 | Sopley Mill |
| Saturday - 17 October | Silvers match | 09:00 | 10:00 | 15:00 | Wainsford |
| Saturday - 24 October | River match | 09:00 | 10:00 | 15:00 | Upper Winkton |
| Saturday - 31 October | Silvers match | 09:00 | 10:00 | 15:00 | Waddock - Lake 7 |
| Saturday - 7 November | River Match | 09:00 | 10:00 | 15:00 | Manor Farm |
| Saturday - 14 November | Silvers match | 09:00 | 10:00 | 15:00 | Wainsford |
| Saturday - 21 November | River match | 09:00 | 10:00 | 15:00 | Upper Winkton |
| Saturday - 28 November | Silvers match | 09:00 | 10:00 | 15:00 | Wedgehill |
| Saturday - 5 December | River match | 09:00 | 10:00 | 15:00 | Sopley Mill |
| Saturday - 12 December | Silvers match | 09:00 | 10:00 | 15:00 | Holtwood |
| Sunday - 19 December | Christmas match | 09:00 | 10:00 | 15:00 | Wedgehill |
| Saturday - 9 January | River match | 09:00 | 10:00 | 15:00 | Manor Farm |
| Saturday - 16 January | Silvers match | 09:00 | 10:00 | 15:00 | Wedgehill |
| Saturday - 23 January | River match | 09:00 | 10:00 | 15:00 | Upper Winkton |
| Saturday - 30 January | Silvers match | 09:00 | 10:00 | 15:00 | Holtwood |
| Saturday - 6 February | River match | 09:00 | 10:00 | 15:00 | Upper Winkton |
