2025 - 26 Season
Result | Angler | Weight | Points |
1st | Dave Perkins | 7lb 8oz | 1 |
2nd | Dave Freeman | 3lb 15oz | 2 |
3rd | Joe Read | 3lb 3oz | 3 |
Report: Dave Freeman caught 1x bream to come second. |
Result | Angler | Weight | Points |
1st | Name | lb, oz | 1 |
2nd | Name | lb, oz | 2 |
3rd | Name | lb, oz | 3 |
4th | Name | lb, oz | 4 |
5th | Name | lb, oz | 5 |
6th | Name | lb, oz | 6 |
7th | Name | lb, oz | 7 |
8th | Name | lb, oz | 8 |
9th | Name | lb, oz | 9 |
10th | Name | lb, oz | 10 |
11th | Name | lb, oz | 11 |
12th | Name | lb, oz | 12 |
13th | Name | lb, oz | 13 |
14th | Name | lb, oz | 14 |
15th | Name | lb, oz | 15 |
16th | Name | lb, oz | 16 |
17th | Name | lb, oz | 17 |
18th | Name | lb, oz | 18 |
19th | Name | lb, oz | 19 |
20th | Name | lb, oz | 20 |
Report: |